event burgee venue burgee

Thursday Night Midweek

Malletts Bay Boat Club

Click here to go back to Results 2021

Results are final as of 15:38 on June 5, 2021

L Fleet

Sailed: 5, Discards: 0, To count: 5, Rating system: USPN, Entries: 8, Scoring system: Appendix A
Rank Fleet Boat Boat Type SailNo Helm Rating R1 R2 R3 R4 R5 Total
1st L VSP Lightning 15572 Fastiggi Bill 87.0 1 2 2 1 2 8
2nd L Wild Goose Lightning 14640 Brush 87.0 2 3 3 2 1 11
3rd L HUH! Lightning 14050 Gardner, B 87.0 3 1 4 2 4 14
4th L   Lightning 14849 Murphy, AJ 87.0 5 5 1 4 6 21
5th L 3 Bean Salad Lightning 15617 Bob Shapiro 87.0 4 4 5 5 7 25
6th L Hot Flash Lightning 15237 Gardner, M 87.0 6 6 6 6 5 29
7th L   Lightning 15184 Shannon Joan 87.0 7 8 7 7 3 32
8th L USA14131 Lightning 14131 Grillo Julia 87.0 8 DNS 7 8 8 8 DNS 39


2021 Race ]




R1 - L Fleet - 06/05/2021 at 10:00

Start: Start 2, Finishes: Place, Time: 10:00, Course: 2WL, Wind strength: >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L VSP Lightning 15572 Fastiggi Bill 83.9 1 1
2 L Wild Goose Lightning 14640 Brush 83.9 2 2
3 L HUH! Lightning 14050 Gardner, B 83.9 3 3
4 L 3 Bean Salad Lightning 15617 Bob Shapiro 83.9 4 4
5 L   Lightning 14849 Murphy, AJ 83.9 5 5
6 L Hot Flash Lightning 15237 Gardner, M 83.9 6 6
7 L   Lightning 15184 Shannon Joan 83.9 7 7
8 L USA14131 Lightning 14131 Grillo Julia 83.9 DNS 8

R2 - L Fleet - 06/05/2021 at 10:00

Start: Start 2, Finishes: Place, Time: 10:00, Course: 2WL, Wind strength: >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L HUH! Lightning 14050 Gardner, B 83.9 1 1
2 L VSP Lightning 15572 Fastiggi Bill 83.9 2 2
3 L Wild Goose Lightning 14640 Brush 83.9 3 3
4 L 3 Bean Salad Lightning 15617 Bob Shapiro 83.9 4 4
5 L   Lightning 14849 Murphy, AJ 83.9 5 5
6 L Hot Flash Lightning 15237 Gardner, M 83.9 6 6
7 L USA14131 Lightning 14131 Grillo Julia 83.9 7 7
8 L   Lightning 15184 Shannon Joan 83.9 8 8

R3 - L Fleet - 06/05/2021 at 10:00

Start: Start 2, Finishes: Place, Time: 10:00, Course: 2WL, Wind strength: >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L   Lightning 14849 Murphy, AJ 83.9 1 1
2 L VSP Lightning 15572 Fastiggi Bill 83.9 2 2
3 L Wild Goose Lightning 14640 Brush 83.9 3 3
4 L HUH! Lightning 14050 Gardner, B 83.9 4 4
5 L 3 Bean Salad Lightning 15617 Bob Shapiro 83.9 5 5
6 L Hot Flash Lightning 15237 Gardner, M 83.9 6 6
7 L   Lightning 15184 Shannon Joan 83.9 7 7
8 L USA14131 Lightning 14131 Grillo Julia 83.9 8 8

R4 - L Fleet - 06/05/2021 at 10:00

Start: Start 2, Finishes: Place, Time: 10:00, Course: 2WL, Wind strength: >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L VSP Lightning 15572 Fastiggi Bill 83.9 1 1
2 L Wild Goose Lightning 14640 Brush 83.9 2 2
2 L HUH! Lightning 14050 Gardner, B 83.9 2 2
4 L   Lightning 14849 Murphy, AJ 83.9 4 4
5 L 3 Bean Salad Lightning 15617 Bob Shapiro 83.9 5 5
6 L Hot Flash Lightning 15237 Gardner, M 83.9 6 6
7 L   Lightning 15184 Shannon Joan 83.9 7 7
8 L USA14131 Lightning 14131 Grillo Julia 83.9 8 8

R5 - L Fleet - 06/05/2021 at 10:00

Start: Start 2, Finishes: Place, Time: 10:00, Course: 2WL, Wind strength: >15
Rank Fleet Boat Boat Type SailNo Helm Rating Place Points
1 L Wild Goose Lightning 14640 Brush 83.9 1 1
2 L VSP Lightning 15572 Fastiggi Bill 83.9 2 2
3 L   Lightning 15184 Shannon Joan 83.9 3 3
4 L HUH! Lightning 14050 Gardner, B 83.9 4 4
5 L Hot Flash Lightning 15237 Gardner, M 83.9 5 5
6 L   Lightning 14849 Murphy, AJ 83.9 6 6
7 L 3 Bean Salad Lightning 15617 Bob Shapiro 83.9 7 7
8 L USA14131 Lightning 14131 Grillo Julia 83.9 DNS 8

Scoring codes used

CodeDescription Points
DNSCame to the start area but did not start 8

www.mbbc-vt.org


race@mbbc-vt.org

Sailwave Scoring Software 2.28.1
www.sailwave.com